![]() |
|
| Code Accepted DURABASE® Shower Floors meet or exceed performance requirements:
|
| Optional Drain Seals and Strainers ordered separately | |||
| Part No. | Description | Part No. | Description |
| 32.404 | Drain Seal for 2" copper pipe | 34.301 | Strainer stainless steel |
| 32.405 | Drain Seal for 1-1/2" ABS/PVC pipe | 34.305 | Strainer polished brass |
|
| Model No. | Nom. Size | Color | UPC | A | B | C | D | |
| 3248M | 32"x48" | White | 6 71031 00085 9 | 48" | 32" | 16" | 24" | |
| 3248BN | 32"x48" | Bone | 6 71031 00083 5 | 48" | 32" | 16" | 24" | |
| 3248BT | 32"x48" | Biscuit | 6 71031 00351 5 | 48" | 32" | 16" | 24" | |
| 3254M | 32"x54" | White | 6 71031 00091 0 | 54" | 32" | 16" | 27" | |
| 3260M | 32"x60" | White | 6 71031 00094 1 | 60" | 32" | 16" | 30" | |
| 3442M | 34"x42" | White | 6 71031 00105 4 | 42" | 34" | 17" | 21" | |
| 3442BN | 34"x42" | Bone | 6 71031 00103 0 | 42" | 34" | 17" | 21" | |
| 3442BT | 34"x42" | Biscuit | 6 71031 00369 0 | 42" | 34" | 17" | 21" | |
| 3448M | 34"x48" | White | 6 71031 00112 2 | 48" | 34" | 17" | 24" | |
| 3448BN | 34"x48" | Bone | 6 71031 00108 5 | 48" | 34" | 17" | 24" | |
| 3448BT | 34"x48" | Biscuit | 6 71031 00352 2 | 48" | 34" | 17" | 24" | |
| 3454M | 34"x54" | White | 6 71031 00118 4 | 54" | 34" | 17" | 27" | |
| 3454BN | 34"x54" | Bone | 6 71031 00116 0 | 54" | 34" | 17" | 27" | |
| 3460M | 34"x60" | White | 6 71031 00123 8 | 60" | 34" | 17" | 30" | |
| 3460BN | 34"x60" | Bone | 6 71031 00121 4 | 60" | 34" | 17" | 30" | |
| 3460BT | 34"x60" | Biscuit | 6 71031 00376 8 | 60" | 34" | 17" | 30" | |
| 4236M | 42"x36" | White | 6 71031 00344 7 | 36" | 42" | 21" | 18" | |
Sectional View![]() |
![]() |
| General: Furnish and install as shown on plans DURABASE® Shower Floor model ______, as manufactured by E.L. Mustee & Sons, Inc. Floor to be one-piece, molded fiberglass, made with matched metal molds. Surface to be slip-resistant Starburst® design that does not interfere with the flow of water. Size ____ x ____. Shoulder will be no less than 3" high or less than 1" wide. Tiling flange will extend not less than 1" higher than the threshold which provides an integral molded water barrier. Threshold will be not less than 4-1/2" high. Molded-in drain and drain seal for installation of 2" iron DWV (Sch. 40), PVC or ABS sanitary drain pipe. Removable strainer. Color _____ (White, Bone, Biscuit). Install in compliance with local codes. |
![]() |
Instruction Sheet Printable PDF Version |
![]() |
Specification Sheet Printable PDF Version |
![]() |
|
top
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||